Lift & Slide Glass Portal Doors
With the ability to accommodate extra large openings, width up to 10 meters (32 Feet) and height up to 2.8 meters (9 Feet), the Lift & Slide Portal door system gives you the opportunity to move the mass of the sashes extremely smoothly and easily. Just turning the lift & slide handle 180 degrees downward will lift the movable sash a few millimetres, allowing it to move freely on the rollers in the opening/closing direction, providing you with barrier-free living. You will be surprised how easily the sashes move.
Despite the large dimensions and the mass of the sashes, the doors open extremely smoothly and easily. In addition, lift-and-slide doors from REHAU profile systems meet the requirements of barrier-free movement over thresholds, according to DIN 18040.
Previously, similar solutions were used mainly in individual low-rise buildings (exiting the terrace or pool). Recently, they have become quite popular in the design of panoramic doors, as well as penthouses with winter gardens.
Type of profile system | SYNEGO | GENEO |
Profile material | RAU-PVC | RAU-FIPRO, PVC reinforced with fibre reinforcement, RAU-PVC |
Depth of the box/sash | 190mm/80mm | 203mm/86mm |
Number of chambers | 5 chambers | 5 chambers |
Maximum filling thickness | Up to 51mm | Up to 53mm |
The height of the sash profile | 101mm/ 40mm (panoramic sash) | 63mm/97mm |
The maximum size of the sliding sash | 300cm x 260cm (H x H) | 300 cm x 270 cm (H x H) |
Heat transfer coefficient U f | up to 1.3 W/m²K * | up to 1.3 W/m²K * |
Heat transfer resistance coefficient R f | 0.77 W/m²K ** | 0.77 W/m²K ** |
Resistance to wind loads | to class B3 according to DIN EN 12210*** | to class B3 according to DIN EN 12210*** |
Water permeability | up to class 9A according to DIN EN 12208*** | up to class 9A according to DIN EN 12208*** |
Air permeability | class 4, according to DIN EN 12207*** | class 4, according to DIN EN 12207*** |
Durability | class 2, according to DIN EN 12400*** | class 2 according to DIN EN 12400*** |
Burglary security | up to RC2 according to DIN EN 1627*** | up to RC2 according to DIN EN 1627*** |
* Data obtained from the expert opinion of ift Rosenheim.
**The heat transfer resistance coefficient of the door R f is obtained by calculation as a value inversely proportional to U f .
***European Standards